Wholesale Copper Hex Nuts - Bearing Plate – Cathay Detail:
Bearing Plate works closely working with Hex Nuts.
There are different types in application,e.g.Flat,Spherical,Domed.
Material: Q235 or Q345
Product detail pictures:
Related Product Guide:
"Control the standard by the details, show the power by quality". Our business has strived to establish a highly efficient and stable team staff and explored an effective good quality regulate course of action for Wholesale Copper Hex Nuts - Bearing Plate – Cathay, The product will supply to all over the world, such as: UK , Panama , Norwegian , We are very responsible for all details on our customers order no matter on warranty quality, satisfied prices, quick delivery, on time communication, satisfied packing, easy payment terms, best shipment terms, after sales service etc. We provide one-stop service and best reliability to our every customers. We work hard with our customers, colleagues, workers to make a better future.
Nominal Diameter | Diameter | H | B | L | Nominal Section | Nominal Weight | |
Dv | Dh | ||||||
mm | mm | mm | mm | mm | mm | mm2 | kg/m |
15 | 15 | 15 | 1.0 | 4.5 | 10 | 176 | 1.47 |
18 | 18 | 18 | 1.0 | 4.0 | 10 | 254.5 | 2.11 |
20 | 20 | 20 | 1.3 | 4.8 | 10 | 314 | 2.47 |
25 | 25 | 25 | 1.6 | 6.0 | 12 | 490.9 | 4.10 |
32 | 32 | 32 | 2.0 | 7.0 | 16 | 804.2 | 6.65 |
36 | 36 | 36 | 2.5 | 8.0 | 18 | 1018 | 8.41 |
40 | 40 | 40 | 3.0 | 8.0 | 20 | 1256.6 | 10.34 |
50 | 50 | 50 | 3.0 | 9.0 | 24 | 1963.5 | 16.28 |
60 | 60 | 60 | 3.0 | 10.0 | 22 | 2827 | 23.26 |
63.5 | 63 | 63.5 | 3.0 | 12.0 | 22 | 3167 | 26.20 |
65 | 65 | 65 | 3.0 | 12.0 | 22 | 3318 | 27.470 |
70 | 70 | 70 | 3.0 | 12.0 | 22 | 3848 | 31.8 |
75 | 75 | 75 | 3.0 | 12.0 | 22 | 4418 | 36.9 |
Grade500/630 | NominalDia. | CrossSection | YieldStrength | TensileStrength | YieldLoad | UltimateLoad | Elongation | NominalWeight |
mm | mm2 | >=Mpa | >=Mpa | KN | KN | A/% | KG/m | |
20 | 314 | 500 | 630 | 157 | 198 | 10 | 2.47 | |
25 | 491 | 500 | 630 | 246 | 309 | 10 | 4.1 | |
28 | 615 | 500 | 630 | 308 | 387 | 10 | 4.83 |
By Moira from Birmingham - 2018.09.29 13:24
This is the first business after our company establish, products and services are very satisfying, we have a good start, we hope to cooperate continuous in the future!
By Tina from Marseille - 2017.01.11 17:15