Personlized Products Screw Thread Bar - Grade 500 Post Tensioning Tie Bars for construction – Cathay Detail:
Grade Number of Post Tensioning Tie Bars
Grade | Yield Strength | Tensile Strength |
500 | 500MPa | 630MPa |
830 | 830MPa | 1030MPa |
930 | 930MPa | 1080MPa |
1080 | 1080MPa | 1230MPa |
Application of Post Tensioning System Bar,
Our Prestressing thread bar system Grade 930/1080 had been used on several bridges in India,Thailand and Colombia
Stock for Post Tensioning Screw Thread Steel Bar
Lead time can be within 7 days.
Product detail pictures:
Related Product Guide:
With responsible good quality method, good status and excellent client services, the series of solutions produced by our company are exported to lots of countries and regions for Personlized Products Screw Thread Bar - Grade 500 Post Tensioning Tie Bars for construction – Cathay, The product will supply to all over the world, such as: Chicago , Southampton , Italy , To have much more enterprise. ompanions, we've got updated the item list and seek for optimistic co-operation. Our web-site shows the latest and complete information and facts about our goods list and company. For further acknowledge, our consultant service group in Bulgaria will reply to all of the inquiries and complications immediately. They're going to make their finest effort to meet buyers need. Also we support the delivery of absolutely free samples. Business visits to our business in Bulgaria and factory are generally welcome for a win-win negotiation. Hope to expertise a happy company co-operation perform with you.
Nominal Diameter | Diameter | H | B | L | Nominal Section | Nominal Weight | |
Dv | Dh | ||||||
mm | mm | mm | mm | mm | mm | mm2 | kg/m |
15 | 15 | 15 | 1.0 | 4.5 | 10 | 176 | 1.47 |
18 | 18 | 18 | 1.0 | 4.0 | 10 | 254.5 | 2.11 |
20 | 20 | 20 | 1.3 | 4.8 | 10 | 314 | 2.47 |
25 | 25 | 25 | 1.6 | 6.0 | 12 | 490.9 | 4.10 |
32 | 32 | 32 | 2.0 | 7.0 | 16 | 804.2 | 6.65 |
36 | 36 | 36 | 2.5 | 8.0 | 18 | 1018 | 8.41 |
40 | 40 | 40 | 3.0 | 8.0 | 20 | 1256.6 | 10.34 |
50 | 50 | 50 | 3.0 | 9.0 | 24 | 1963.5 | 16.28 |
60 | 60 | 60 | 3.0 | 10.0 | 22 | 2827 | 23.26 |
63.5 | 63 | 63.5 | 3.0 | 12.0 | 22 | 3167 | 26.20 |
65 | 65 | 65 | 3.0 | 12.0 | 22 | 3318 | 27.470 |
70 | 70 | 70 | 3.0 | 12.0 | 22 | 3848 | 31.8 |
75 | 75 | 75 | 3.0 | 12.0 | 22 | 4418 | 36.9 |
Grade500/630 | NominalDia. | CrossSection | YieldStrength | TensileStrength | YieldLoad | UltimateLoad | Elongation | NominalWeight |
mm | mm2 | >=Mpa | >=Mpa | KN | KN | A/% | KG/m | |
20 | 314 | 500 | 630 | 157 | 198 | 10 | 2.47 | |
25 | 491 | 500 | 630 | 246 | 309 | 10 | 4.1 | |
28 | 615 | 500 | 630 | 308 | 387 | 10 | 4.83 |
By Evelyn from Turin - 2018.06.19 10:42
The company leader recept us warmly, through a meticulous and thorough discussion, we signed a purchase order. Hope to cooperate smoothly
By Nana from Angola - 2017.09.16 13:44