OEM Manufacturer Hot Rolled Bar - Hot Dipped Galvanized PT Bar PSB950 PSB1080 – Cathay Detail:
Grade 950 PT bar/Dia.40 Post tensioning Bar | |
Grade No. | 500/670,785/980,830/1030,930/1080,1080/1230,1200/1330 |
Standard | GB,ASTM |
Diameter | 15mm to 75mm |
Length | 6m,12m or cutting any length |
Surface | Black,Hot Dip Galvanized,Epoxy Coating |
Accessories | Hex Nut,Coupler,Plate |
Application: Grade 950 PT bar/Post tensioning Bar normally use for soil nailing,rock bolts,formwork,ground anchors,bridge,highway,railway etc
Fast Delivery for Post Tesoining Bar
We have all series of Prestressing Steel
Contact Information:
Sophia Wang
Marketing | Tianjin Cathay Pacific Steel Co.,Ltd.
*Geotechnical *Reinforcing *Post-Tensioning *Ground Anchors *Tunneling *Mining
Nob No.: 0086 185 2252 9216
Email: sophia at tjgtqc.com
Website: www.tjgtqc.com
Add: B10-1-201,, Kexin Industry Area,Zhongguan Village,, Beichen District,, Tianjin 300400,China
Product detail pictures:
Related Product Guide:
Our business sticks for the basic principle of "Quality could be the life with the firm, and track record will be the soul of it" for OEM Manufacturer Hot Rolled Bar - Hot Dipped Galvanized PT Bar PSB950 PSB1080 – Cathay, The product will supply to all over the world, such as: Niger , Turkey , California , "Make the women more attractive "is our sales philosophy. "Being customers' trusted and preferred brand supplier" is the goal of our company. We are strict with every part of our work. We sincerely welcome friends to negotiate business and start cooperation. We hope to join hands with friends in different industries to create a brilliant future.
Nominal Diameter | Diameter | H | B | L | Nominal Section | Nominal Weight | |
Dv | Dh | ||||||
mm | mm | mm | mm | mm | mm | mm2 | kg/m |
15 | 15 | 15 | 1.0 | 4.5 | 10 | 176 | 1.47 |
18 | 18 | 18 | 1.0 | 4.0 | 10 | 254.5 | 2.11 |
20 | 20 | 20 | 1.3 | 4.8 | 10 | 314 | 2.47 |
25 | 25 | 25 | 1.6 | 6.0 | 12 | 490.9 | 4.10 |
32 | 32 | 32 | 2.0 | 7.0 | 16 | 804.2 | 6.65 |
36 | 36 | 36 | 2.5 | 8.0 | 18 | 1018 | 8.41 |
40 | 40 | 40 | 3.0 | 8.0 | 20 | 1256.6 | 10.34 |
50 | 50 | 50 | 3.0 | 9.0 | 24 | 1963.5 | 16.28 |
60 | 60 | 60 | 3.0 | 10.0 | 22 | 2827 | 23.26 |
63.5 | 63 | 63.5 | 3.0 | 12.0 | 22 | 3167 | 26.20 |
65 | 65 | 65 | 3.0 | 12.0 | 22 | 3318 | 27.470 |
70 | 70 | 70 | 3.0 | 12.0 | 22 | 3848 | 31.8 |
75 | 75 | 75 | 3.0 | 12.0 | 22 | 4418 | 36.9 |
Grade500/630 | NominalDia. | CrossSection | YieldStrength | TensileStrength | YieldLoad | UltimateLoad | Elongation | NominalWeight |
mm | mm2 | >=Mpa | >=Mpa | KN | KN | A/% | KG/m | |
20 | 314 | 500 | 630 | 157 | 198 | 10 | 2.47 | |
25 | 491 | 500 | 630 | 246 | 309 | 10 | 4.1 | |
28 | 615 | 500 | 630 | 308 | 387 | 10 | 4.83 |
By ron gravatt from America - 2017.09.28 18:29
This supplier offers high quality but low price products, it is really a nice manufacturer and business partner.
By Ivan from Seattle - 2018.12.11 11:26