New Arrival China Hex Thin Nut - Hex Nut – Cathay Detail:
There are Hex Nut, Spherical Nut and Domed Nut used in construction.
Size: M15 to M75
Material: C45 and 40Cr
Product detail pictures:
Related Product Guide:
We support our purchasers with ideal premium quality products and substantial level company. Becoming the specialist manufacturer in this sector, we've acquired rich practical working experience in producing and managing for New Arrival China Hex Thin Nut - Hex Nut – Cathay, The product will supply to all over the world, such as: Stuttgart , South Korea , Honduras , As a way to use the resource on the expanding info in international trade, we welcome prospects from everywhere on the web and offline. In spite on the high quality objects we offer you, effective and satisfying consultation service is supplied by our qualified after-sale service group. Item lists and in depth parameters and any other info weil be sent to you timely for the inquiries. So you should make contact with us by sending us emails or call us when you've got any questions about our organization. ou could also get our address information from our site and come to our enterprise. We get a field survey of our merchandise. We're confident that we are going to share mutual accomplishment and create solid co-operation relations with our companions within this market place. We're seeking forward for your inquiries.
Nominal Diameter | Diameter | H | B | L | Nominal Section | Nominal Weight | |
Dv | Dh | ||||||
mm | mm | mm | mm | mm | mm | mm2 | kg/m |
15 | 15 | 15 | 1.0 | 4.5 | 10 | 176 | 1.47 |
18 | 18 | 18 | 1.0 | 4.0 | 10 | 254.5 | 2.11 |
20 | 20 | 20 | 1.3 | 4.8 | 10 | 314 | 2.47 |
25 | 25 | 25 | 1.6 | 6.0 | 12 | 490.9 | 4.10 |
32 | 32 | 32 | 2.0 | 7.0 | 16 | 804.2 | 6.65 |
36 | 36 | 36 | 2.5 | 8.0 | 18 | 1018 | 8.41 |
40 | 40 | 40 | 3.0 | 8.0 | 20 | 1256.6 | 10.34 |
50 | 50 | 50 | 3.0 | 9.0 | 24 | 1963.5 | 16.28 |
60 | 60 | 60 | 3.0 | 10.0 | 22 | 2827 | 23.26 |
63.5 | 63 | 63.5 | 3.0 | 12.0 | 22 | 3167 | 26.20 |
65 | 65 | 65 | 3.0 | 12.0 | 22 | 3318 | 27.470 |
70 | 70 | 70 | 3.0 | 12.0 | 22 | 3848 | 31.8 |
75 | 75 | 75 | 3.0 | 12.0 | 22 | 4418 | 36.9 |
Grade500/630 | NominalDia. | CrossSection | YieldStrength | TensileStrength | YieldLoad | UltimateLoad | Elongation | NominalWeight |
mm | mm2 | >=Mpa | >=Mpa | KN | KN | A/% | KG/m | |
20 | 314 | 500 | 630 | 157 | 198 | 10 | 2.47 | |
25 | 491 | 500 | 630 | 246 | 309 | 10 | 4.1 | |
28 | 615 | 500 | 630 | 308 | 387 | 10 | 4.83 |
By Alice from Milan - 2017.09.16 13:44
It can be said that this is a best producer we encountered in China in this industry, we feel lucky to work with so excellent manufacturer.
By Adelaide from Austria - 2017.09.22 11:32