China Cheap price Soil Nail - Any size Q235 Flat Plate / Spherical Plate – Cathay Detail:
Q235 Bearing Plate / Flat Plate / Spherical Plate
Application: PT bar/Post tensioning Bar normally use for soil nailing,rock bolts,formwork,ground anchors,bridge,highway,railway etc
Fast Delivery for Post Tesoining Bar
Sophia Wang
Marketing | Tianjin Cathay Pacific Steel Co.,Ltd.
*Geotechnical *Reinforcing *Post-Tensioning *Ground Anchors *Tunneling *Mining
Nob No.: 0086 185 2252 9216
Email: sophia at tjgtqc.com
Product detail pictures:
Related Product Guide:
owing to very good support, a variety of high quality merchandise, aggressive costs and efficient delivery, we love an excellent name among the our clients. We are an energetic company with wide market for China Cheap price Soil Nail - Any size Q235 Flat Plate / Spherical Plate – Cathay, The product will supply to all over the world, such as: Armenia , Orlando , Sri Lanka , We confirm to public, cooperation, win-win situation as our principle, adhere to the philosophy of make a living by quality, keep developing by honesty , sincerely hope to build up a good relationship with more and more customers and friends, to achieve a win-win situation and common prosperity.
Nominal Diameter | Diameter | H | B | L | Nominal Section | Nominal Weight | |
Dv | Dh | ||||||
mm | mm | mm | mm | mm | mm | mm2 | kg/m |
15 | 15 | 15 | 1.0 | 4.5 | 10 | 176 | 1.47 |
18 | 18 | 18 | 1.0 | 4.0 | 10 | 254.5 | 2.11 |
20 | 20 | 20 | 1.3 | 4.8 | 10 | 314 | 2.47 |
25 | 25 | 25 | 1.6 | 6.0 | 12 | 490.9 | 4.10 |
32 | 32 | 32 | 2.0 | 7.0 | 16 | 804.2 | 6.65 |
36 | 36 | 36 | 2.5 | 8.0 | 18 | 1018 | 8.41 |
40 | 40 | 40 | 3.0 | 8.0 | 20 | 1256.6 | 10.34 |
50 | 50 | 50 | 3.0 | 9.0 | 24 | 1963.5 | 16.28 |
60 | 60 | 60 | 3.0 | 10.0 | 22 | 2827 | 23.26 |
63.5 | 63 | 63.5 | 3.0 | 12.0 | 22 | 3167 | 26.20 |
65 | 65 | 65 | 3.0 | 12.0 | 22 | 3318 | 27.470 |
70 | 70 | 70 | 3.0 | 12.0 | 22 | 3848 | 31.8 |
75 | 75 | 75 | 3.0 | 12.0 | 22 | 4418 | 36.9 |
Grade500/630 | NominalDia. | CrossSection | YieldStrength | TensileStrength | YieldLoad | UltimateLoad | Elongation | NominalWeight |
mm | mm2 | >=Mpa | >=Mpa | KN | KN | A/% | KG/m | |
20 | 314 | 500 | 630 | 157 | 198 | 10 | 2.47 | |
25 | 491 | 500 | 630 | 246 | 309 | 10 | 4.1 | |
28 | 615 | 500 | 630 | 308 | 387 | 10 | 4.83 |
By Elva from Norwegian - 2017.10.27 12:12
The company account manager has a wealth of industry knowledge and experience, he could provide appropriate program according our needs and speak English fluently.
By Nicole from luzern - 2017.10.25 15:53